BigCommerce vs Podia
Comparison between two ecommerce system - BigCommerce and Podia
BigCommerce vs Podia details
BigCommerce | Podia | |
---|---|---|
Meta description | ||
Total websites | 52,542 | 80 |
Total websites in alexa top 1M | 2,797 | 0 |
Popular countries | United States, United Kingdom, Australia, Canada, South Africa | United States, France, United Kingdom, Australia, Canada |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Electronics, Cameras & Optics, Food, Beverages & Tobacco |
BigCommerce vs Podia trends on ShopRank
Month | New websites BigCommerce | New websites Podia | Lost websites BigCommerce | Lost websites Podia |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 128 | 0 | 213 | 2 |
BigCommerce vs Podia alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |
Podia websites count | 0 | 0 | 0 | 0 | 1 |