Big Cartel vs SoteShop
Comparison between two ecommerce system - Big Cartel and SoteShop
Big Cartel vs SoteShop details
Big Cartel | SoteShop | |
---|---|---|
Meta description | ||
Total websites | 54,427 | 1,509 |
Total websites in alexa top 1M | 5 | 19 |
Popular countries | United States, United Kingdom, Australia, Canada, France | Poland, Germany, United States, France, United Kingdom |
Popular technologies | HSTS, Cloudflare, Big Cartel, Open Graph, RSS | jQuery, PHP, Google Font API, Bootstrap, SoteShop |
Popular couriers | USPS, Royal Mail, UPS | InPost, Poczta Polska, DPD |
Popular payment providers | PayPal, Stripe Connect, American Express | PayU, Przelewy24, PayPal |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Hardware, Clothing & Accessories |
Big Cartel vs SoteShop trends on ShopRank
Month | New websites Big Cartel | New websites SoteShop | Lost websites Big Cartel | Lost websites SoteShop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 9 | 63 | 4 |
2024-08 | 41 | 1 | 112 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Big Cartel vs SoteShop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
SoteShop websites count | 0 | 0 | 5 | 19 | 40 |