Hermes vs Poșta Română
Comparison between two ecommerce system - Hermes and Poșta Română
Hermes vs Poșta Română details
Hermes | Poșta Română | |
---|---|---|
Meta description | Hermes Europe GmbH is a German delivery company headquartered in Hamburg, owned by the retail company Otto GmbH | Poşta Română este operatorul naţional de servicii poştale şi servicii de curierat rapid (Prioripost), transfer de bani (mandat postal, E-mandat, mandat online), ... |
Total websites | 47,126 | 565 |
Total websites in alexa top 1M | 2,257 | 21 |
Popular countries | Germany, United Kingdom, United States, Russia, France | Romania, United States, Iran, India, Spain |
Popular technologies | jQuery, Open Graph, core-js, PHP, Google Analytics | jQuery, PHP, Google Analytics, Open Graph, Google Font API |
Popular couriers | Hermes, DHL, DPD | Posta Romana, Poșta Română, DPD |
Popular payment providers | PayPal, Klarna, American Express | MasterCard, VISA, PayPal |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Hermes vs Poșta Română trends on ShopRank
Month | New websites Hermes | New websites Poșta Română | Lost websites Hermes | Lost websites Poșta Română |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 8 | 0 | 8 | 0 |
2024-09 | 2099 | 59 | 2296 | 89 |
2024-08 | 4699 | 138 | 6582 | 157 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Hermes vs Poșta Română alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Hermes websites count | 35 | 290 | 1,313 | 2,257 | 3,601 |
Poșta Română websites count | 0 | 1 | 9 | 21 | 49 |