Hermes vs KURASI
Comparison between two ecommerce system - Hermes and KURASI
Hermes vs KURASI details
Hermes | KURASI | |
---|---|---|
Meta description | Hermes Europe GmbH is a German delivery company headquartered in Hamburg, owned by the retail company Otto GmbH | |
Total websites | 47,126 | 5 |
Total websites in alexa top 1M | 2,257 | 0 |
Popular countries | Germany, United Kingdom, United States, Russia, France | Indonesia, Brazil, Japan |
Popular technologies | jQuery, Open Graph, core-js, PHP, Google Analytics | Open Graph, Lodash, Module Federation, Priority Hints, RSS |
Popular couriers | Hermes, DHL, DPD | KURASI, DHL, FedEx |
Popular payment providers | PayPal, Klarna, American Express | American Express, MasterCard, PayPal |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Food, Beverages & Tobacco, Sporting Goods |
Hermes vs KURASI trends on ShopRank
Month | New websites Hermes | New websites KURASI | Lost websites Hermes | Lost websites KURASI |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 8 | 0 | 8 | 0 |
2024-09 | 2099 | 0 | 2296 | 2 |
2024-08 | 4699 | 1 | 6582 | 1 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Hermes vs KURASI alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Hermes websites count | 35 | 290 | 1,313 | 2,257 | 3,601 |
KURASI websites count | 0 | 0 | 0 | 0 | 0 |