Australia Post vs Hermes
Comparison between two ecommerce system - Australia Post and Hermes
Australia Post vs Hermes details
Australia Post | Hermes | |
---|---|---|
Meta description | Australia Post provides reliable and affordable postal, retail, financial and travel services. | Hermes Europe GmbH is a German delivery company headquartered in Hamburg, owned by the retail company Otto GmbH |
Total websites | 50,041 | 47,126 |
Total websites in alexa top 1M | 2,212 | 2,257 |
Popular countries | Australia, United States, New Zealand, United Kingdom, Canada | Germany, United Kingdom, United States, Russia, France |
Popular technologies |
Open Graph,
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Australia Post vs Hermes trends on ShopRank
Month | New websites Australia Post | New websites Hermes | Lost websites Australia Post | Lost websites Hermes |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 8 | 0 | 8 |
2024-09 | 1096 | 2099 | 1142 | 2296 |
Australia Post vs Hermes alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Australia Post websites count | 8 | 116 | 945 | 2,212 | 4,883 |
Hermes websites count | 35 | 290 | 1,313 | 2,257 | 3,601 |