Apple Pay reach and impact in the e-commerce world
Overview of Apple Pay market share, competitors, geography usage, movements and more
Apple Pay details
Meta description | When you use Apple Card with Apple Pay, you get Daily Cash back on every purchase you make. Apple Card actually encourages you to pay less interest. It gives ... |
Total websites | 1,081,507 (get leads) |
Total websites in alexa top 1M | 19,716 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany |
Popular e-commerce platform | Shopify, WooCommerce, Pattern by Etsy, Wix eCommerce, Squarespace Commerce |
Popular technologies | Cloudflare, Shopify, HTTP/3, HSTS, core-js |
Popular couriers | USPS, UPS, DHL |
Popular payment providers | Apple Pay, American Express, Google Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using Apple Pay
Discover the top retailers who have chosen Apple Pay as their e-commerce platform. Our list provides valuable insights into the most successful Apple Pay - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
apple.com | 1,959,476,188 | 59 |
ikea.com | 587,013,059 | 195 |
mercari.com | 432,306,272 | 264 |
farfetch.com | 362,833,102 | 314 |
allegro.pl | 347,350,126 | 328 |
ssense.com | 263,906,181 | 431 |
zara.com | 229,998,967 | 494 |
newegg.com | 177,786,825 | 638 |
ebay.it | 127,832,123 | 885 |
giglio.com | 113,208,508 | 998 |
Apple Pay trends on ShopRank
Our reports include detailed data on the number of new websites that join Apple Pay each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Apple Pay current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 15 | 13 |
2024-09 | 12806 | 11810 |
2024-08 | 58805 | 59938 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 7955 | 6588 |
2024-04 | 1954 | 3337 |
2024-03 | 1692 | 2768 |
2024-02 | 4496 | 6528 |
2024-01 | 18335 | 16213 |
2023-12 | 0 | 0 |
Retailers using Apple Pay by country
At ShopRank, we provide a comprehensive list of retailers using Apple Pay by country, which includes the total number of websites using Apple Pay in each country.
Each country is accompanied by the total number of websites using Apple Pay in that region, providing you with a clear picture of Apple Pay popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Apple Pay in that region.
Country | Websites | Leads |
---|---|---|
United States | 479,995 | Websites in United States |
United Kingdom | 105,575 | Websites in United Kingdom |
Canada | 53,057 | Websites in Canada |
Australia | 51,826 | Websites in Australia |
Germany | 34,126 | Websites in Germany |
France | 18,742 | Websites in France |
Italy | 13,490 | Websites in Italy |
China | 12,972 | Websites in China |
New Zealand | 10,316 | Websites in New Zealand |
Netherlands | 9,864 | Websites in Netherlands |
Japan | 8,999 | Websites in Japan |
Ireland | 8,844 | Websites in Ireland |
Spain | 8,228 | Websites in Spain |
Hong Kong | 7,043 | Websites in Hong Kong |
Singapore | 6,729 | Websites in Singapore |
Apple Pay movement
This paragraph displays which competitors are losing and gaining customers to Shopify.
Competitor | Won | Leads |
---|---|---|
Stripe Connect | 2,473 | See |
MasterCard | 1,862 | See |
PayPal | 1,685 | See |
JCB | 1,383 | See |
Klarna | 1,116 | See |
VISA | 829 | See |
American Express | 653 | See |
Bolt | 510 | See |
SEPA | 376 | See |
Amazon Pay | 341 | See |
Apple Pay comparisons
Page that provides information on how Apple Pay stacks up against its competitors