Google Pay reach and impact in the e-commerce world
Overview of Google Pay market share, competitors, geography usage, movements and more
Google Pay details
Meta description | to continue to Google Pay. Email or phone. Forgot email? Type the text you hear or see. Not your computer? Use Guest mode to sign in privately. Learn more. |
Total websites | 922,204 (get leads) |
Total websites in alexa top 1M | 15,677 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany |
Popular e-commerce platform | Shopify, WooCommerce, Squarespace Commerce, Wix eCommerce, Magento |
Popular technologies | Cloudflare, Shopify, HTTP/3, HSTS, core-js |
Popular couriers | USPS, UPS, DHL |
Popular payment providers | Google Pay, Apple Pay, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using Google Pay
Discover the top retailers who have chosen Google Pay as their e-commerce platform. Our list provides valuable insights into the most successful Google Pay - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
allegro.pl | 347,350,126 | 328 |
endclothing.com | 208,548,206 | 544 |
ebay.it | 127,832,123 | 885 |
ebay.fr | 108,745,262 | 1,039 |
banggood.com | 88,230,665 | 1,278 |
ssg.com | 53,558,873 | 2,097 |
dressinn.com | 52,590,952 | 2,133 |
moncler.com | 47,202,526 | 2,377 |
reverb.com | 45,621,019 | 2,464 |
labirint.ru | 44,592,350 | 2,515 |
Google Pay trends on ShopRank
Our reports include detailed data on the number of new websites that join Google Pay each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Google Pay current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 27 | 22 |
2024-09 | 11180 | 9537 |
2024-08 | 53104 | 46247 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 7098 | 5355 |
2024-04 | 1646 | 2767 |
2024-03 | 1497 | 2395 |
2024-02 | 3876 | 5563 |
2024-01 | 16144 | 13849 |
2023-12 | 0 | 0 |
Retailers using Google Pay by country
At ShopRank, we provide a comprehensive list of retailers using Google Pay by country, which includes the total number of websites using Google Pay in each country.
Each country is accompanied by the total number of websites using Google Pay in that region, providing you with a clear picture of Google Pay popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Google Pay in that region.
Country | Websites | Leads |
---|---|---|
United States | 408,562 | Websites in United States |
United Kingdom | 92,774 | Websites in United Kingdom |
Canada | 48,056 | Websites in Canada |
Australia | 47,850 | Websites in Australia |
Germany | 28,104 | Websites in Germany |
Italy | 11,819 | Websites in Italy |
China | 10,839 | Websites in China |
New Zealand | 9,599 | Websites in New Zealand |
Japan | 8,098 | Websites in Japan |
Ireland | 7,946 | Websites in Ireland |
India | 7,462 | Websites in India |
Spain | 7,193 | Websites in Spain |
Netherlands | 6,940 | Websites in Netherlands |
Singapore | 6,121 | Websites in Singapore |
France | 5,969 | Websites in France |
Google Pay movement
This paragraph displays which competitors are losing and gaining customers to Shopify.
Competitor | Won | Leads |
---|---|---|
Stripe Connect | 2,175 | See |
JCB | 2,025 | See |
MasterCard | 1,663 | See |
PayPal | 1,408 | See |
Klarna | 1,227 | See |
VISA | 687 | See |
American Express | 664 | See |
Bolt | 455 | See |
Amazon Pay | 343 | See |
SEPA | 343 | See |
Google Pay comparisons
Page that provides information on how Google Pay stacks up against its competitors