Correos vs KURASI
Comparison between two ecommerce system - Correos and KURASI
Correos vs KURASI details
Correos | KURASI | |
---|---|---|
Meta description | Correo Digital, Burofax, Envío de Paquetería Nacional e Internacional, Notificaciones, Sellos Personalizados. Más de 3.600 millones de envíos al año. | |
Total websites | 34,950 | 5 |
Total websites in alexa top 1M | 1,552 | 0 |
Popular countries | Spain, United States, Chile, Mexico, Argentina | Indonesia, Brazil, Japan |
Popular technologies | jQuery, PHP, Google Analytics, MySQL, Open Graph | Open Graph, Lodash, Module Federation, Priority Hints, RSS |
Popular couriers | Correos, DHL, MRW | KURASI, DHL, FedEx |
Popular payment providers | VISA, PayPal, MasterCard | American Express, MasterCard, PayPal |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Food, Beverages & Tobacco, Sporting Goods |
Correos vs KURASI trends on ShopRank
Month | New websites Correos | New websites KURASI | Lost websites Correos | Lost websites KURASI |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1099 | 0 | 1507 | 2 |
2024-08 | 2388 | 1 | 2959 | 1 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Correos vs KURASI alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Correos websites count | 16 | 137 | 884 | 1,552 | 2,747 |
KURASI websites count | 0 | 0 | 0 | 0 | 0 |