Australia Post vs KURASI
Comparison between two ecommerce system - Australia Post and KURASI
Australia Post vs KURASI details
Australia Post | KURASI | |
---|---|---|
Meta description | Australia Post provides reliable and affordable postal, retail, financial and travel services. | |
Total websites | 50,041 | 5 |
Total websites in alexa top 1M | 2,212 | 0 |
Popular countries | Australia, United States, New Zealand, United Kingdom, Canada | Indonesia, Brazil, Japan |
Popular technologies | Open Graph, jQuery, core-js, HTTP/3, Cloudflare | Open Graph, Lodash, Module Federation, Priority Hints, RSS |
Popular couriers | Australia Post, DHL, Sendle | KURASI, DHL, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | American Express, MasterCard, PayPal |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Food, Beverages & Tobacco, Sporting Goods |
Australia Post vs KURASI trends on ShopRank
Month | New websites Australia Post | New websites KURASI | Lost websites Australia Post | Lost websites KURASI |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1096 | 0 | 1142 | 2 |
2024-08 | 2878 | 1 | 3890 | 1 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Australia Post vs KURASI alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Australia Post websites count | 8 | 116 | 945 | 2,212 | 4,883 |
KURASI websites count | 0 | 0 | 0 | 0 | 0 |