DHL vs KURASI
Comparison between two ecommerce system - DHL and KURASI
DHL vs KURASI details
DHL | KURASI | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | |
Total websites | 372,073 | 5 |
Total websites in alexa top 1M | 17,541 | 0 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | Indonesia, Brazil, Japan |
Popular technologies |
|
Open Graph,
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Food, Beverages & Tobacco, Sporting Goods |
DHL vs KURASI trends on ShopRank
Month | New websites DHL | New websites KURASI | Lost websites DHL | Lost websites KURASI |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 0 | 10838 | 2 |
DHL vs KURASI alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
KURASI websites count | 0 | 0 | 0 | 0 | 0 |