Switzerland vs United States
E-commerce market comparison between two countries - Switzerland and United States
Switzerland vs United States details
Switzerland | United States | |
---|---|---|
Total websites | 74,795 | 2,712,118 |
Total websites in alexa top 1M | 725 | 49,548 |
Popular technologies | jQuery, Open Graph, PHP, HSTS, core-js | jQuery, Open Graph, core-js, HSTS, HTTP/3 |
Popular couriers | DHL, DPD, Swiss Post | USPS, UPS, FedEx |
Popular payment providers | PayPal, Klarna, American Express | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Switzerland vs United States alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Switzerland websites count | 5 | 61 | 348 | 725 | 1,526 |
United States websites count | 269 | 3,170 | 22,948 | 49,548 | 101,266 |