Spain vs United Kingdom
E-commerce market comparison between two countries - Spain and United Kingdom
Spain vs United Kingdom details
Spain | United Kingdom | |
---|---|---|
Total websites | 128,427 | 675,009 |
Total websites in alexa top 1M | 1,668 | 6,286 |
Popular technologies | jQuery, PHP, MySQL, Google Font API, Open Graph | jQuery, Open Graph, HTTP/3, HSTS, core-js |
Popular couriers | Correos, UPS, MRW | Royal Mail, DPD, DHL |
Popular payment providers | PayPal, VISA, MasterCard | PayPal, American Express, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Spain vs United Kingdom alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Spain websites count | 9 | 112 | 893 | 1,668 | 3,118 |
United Kingdom websites count | 45 | 422 | 2,769 | 6,286 | 12,609 |