Australia vs United States
E-commerce market comparison between two countries - Australia and United States
Australia vs United States details
Australia | United States | |
---|---|---|
Total websites | 226,255 | 2,712,118 |
Total websites in alexa top 1M | 4,252 | 49,548 |
Popular technologies | jQuery, Open Graph, core-js, HTTP/3, HSTS | jQuery, Open Graph, core-js, HSTS, HTTP/3 |
Popular couriers | Australia Post, DHL, Sendle | USPS, UPS, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Australia vs United States alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Australia websites count | 17 | 207 | 1,796 | 4,252 | 10,085 |
United States websites count | 269 | 3,170 | 22,948 | 49,548 | 101,266 |