First Data vs SEPA
Comparison between two ecommerce system - First Data and SEPA
First Data vs SEPA details
First Data | SEPA | |
---|---|---|
Meta description | First Data is the #1 merchant services acquirer providing payment processing solutions for small/large businesses and financial institutions. | |
Total websites | 1,175 | 26,830 |
Total websites in alexa top 1M | 57 | 1,305 |
Popular countries | United States, United Kingdom, Poland, Canada, Germany | Germany, United States, France, Austria, Netherlands |
Popular technologies | jQuery, Google Analytics, PHP, core-js, Cloudflare | jQuery, Open Graph, PHP, core-js, MySQL |
Popular couriers | Hermes, UPS, DPD | DHL, DPD, UPS |
Popular payment providers | First Data, PayPal, MasterCard | SEPA, PayPal, Klarna |
Popular categories | Home & Garden, Electronics, Hardware | Home & Garden, Clothing & Accessories, Hardware |
First Data vs SEPA trends on ShopRank
Month | New websites First Data | New websites SEPA | Lost websites First Data | Lost websites SEPA |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 1 | 1 | 1 | 1 |
2024-09 | 85 | 1393 | 92 | 1380 |
2024-08 | 124 | 3677 | 220 | 4340 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
First Data vs SEPA alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
First Data websites count | 1 | 11 | 38 | 57 | 98 |
SEPA websites count | 10 | 107 | 640 | 1,305 | 1,697 |