First Data vs Giropay
Comparison between two ecommerce system - First Data and Giropay
First Data vs Giropay details
First Data | Giropay | |
---|---|---|
Meta description | First Data is the #1 merchant services acquirer providing payment processing solutions for small/large businesses and financial institutions. | Giropay is an Internet payment System in Germany, based on online banking. Introduced in February 2006, this payment method allows customers to buy securely on the Internet using direct online transfers from their bank account. |
Total websites | 1,175 | 27,810 |
Total websites in alexa top 1M | 57 | 1,086 |
Popular countries | United States, United Kingdom, Poland, Canada, Germany | Germany, Netherlands, United States, Switzerland, Austria |
Popular technologies | jQuery, Google Analytics, PHP, core-js, Cloudflare | jQuery, Open Graph, core-js, HSTS, PHP |
Popular couriers | Hermes, UPS, DPD | DHL, DPD, UPS |
Popular payment providers | First Data, PayPal, MasterCard | Giropay, PayPal, Klarna |
Popular categories | Home & Garden, Electronics, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
First Data vs Giropay trends on ShopRank
Month | New websites First Data | New websites Giropay | Lost websites First Data | Lost websites Giropay |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 1 | 2 | 1 | 1 |
2024-09 | 85 | 587 | 92 | 819 |
2024-08 | 124 | 1875 | 220 | 3719 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
First Data vs Giropay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
First Data websites count | 1 | 11 | 38 | 57 | 98 |
Giropay websites count | 17 | 122 | 539 | 1,086 | 1,555 |