Apple Pay vs First Data
Comparison between two ecommerce system - Apple Pay and First Data
Apple Pay vs First Data details
Apple Pay | First Data | |
---|---|---|
Meta description | When you use Apple Card with Apple Pay, you get Daily Cash back on every purchase you make. Apple Card actually encourages you to pay less interest. It gives ... | First Data is the #1 merchant services acquirer providing payment processing solutions for small/large businesses and financial institutions. |
Total websites | 1,081,507 | 1,175 |
Total websites in alexa top 1M | 19,716 | 57 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, Poland, Canada, Germany |
Popular technologies | Cloudflare, Shopify, HTTP/3, HSTS, core-js | jQuery, Google Analytics, PHP, core-js, Cloudflare |
Popular couriers | USPS, UPS, DHL | Hermes, UPS, DPD |
Popular payment providers | Apple Pay, American Express, Google Pay | First Data, PayPal, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Electronics, Hardware |
Apple Pay vs First Data trends on ShopRank
Month | New websites Apple Pay | New websites First Data | Lost websites Apple Pay | Lost websites First Data |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 15 | 1 | 13 | 1 |
2024-09 | 12806 | 85 | 11810 | 92 |
2024-08 | 58805 | 124 | 59938 | 220 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Apple Pay vs First Data alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Apple Pay websites count | 90 | 1,043 | 8,603 | 19,716 | 41,614 |
First Data websites count | 1 | 11 | 38 | 57 | 98 |