Amazon Pay vs First Data
Comparison between two ecommerce system - Amazon Pay and First Data
Amazon Pay vs First Data details
Amazon Pay | First Data | |
---|---|---|
Meta description | Amazon Pay is an online payment service that makes checkout on your site fast and secure for hundreds of millions of Amazon customers around the world. | First Data is the #1 merchant services acquirer providing payment processing solutions for small/large businesses and financial institutions. |
Total websites | 55,996 | 1,175 |
Total websites in alexa top 1M | 4,728 | 57 |
Popular countries | Germany, United States, United Kingdom, Japan, Italy | United States, United Kingdom, Poland, Canada, Germany |
Popular technologies | jQuery, Open Graph, core-js, HSTS, Google Analytics | jQuery, Google Analytics, PHP, core-js, Cloudflare |
Popular couriers | DHL, UPS, DPD | Hermes, UPS, DPD |
Popular payment providers | Amazon Pay, PayPal, Klarna | First Data, PayPal, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Electronics, Hardware |
Amazon Pay vs First Data trends on ShopRank
Month | New websites Amazon Pay | New websites First Data | Lost websites Amazon Pay | Lost websites First Data |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 1 | 0 | 1 |
2024-09 | 1209 | 85 | 1281 | 92 |
2024-08 | 4303 | 124 | 4697 | 220 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Pay vs First Data alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Pay websites count | 31 | 479 | 2,564 | 4,728 | 6,879 |
First Data websites count | 1 | 11 | 38 | 57 | 98 |