Amazon Pay vs iDEAL
Comparison between two ecommerce system - Amazon Pay and iDEAL
Amazon Pay vs iDEAL details
Amazon Pay | iDEAL | |
---|---|---|
Meta description | Amazon Pay is an online payment service that makes checkout on your site fast and secure for hundreds of millions of Amazon customers around the world. | |
Total websites | 55,996 | 35,213 |
Total websites in alexa top 1M | 4,728 | 740 |
Popular countries | Germany, United States, United Kingdom, Japan, Italy | Netherlands, United States, Germany, Belgium, United Kingdom |
Popular technologies | jQuery, Open Graph, core-js, HSTS, Google Analytics | jQuery, Open Graph, core-js, Google Analytics, Cloudflare |
Popular couriers | DHL, UPS, DPD | PostNL, DHL, DPD |
Popular payment providers | Amazon Pay, PayPal, Klarna | iDEAL, PayPal, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Amazon Pay vs iDEAL trends on ShopRank
Month | New websites Amazon Pay | New websites iDEAL | Lost websites Amazon Pay | Lost websites iDEAL |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 4 | 0 | 4 |
2024-09 | 1209 | 1952 | 1281 | 3051 |
2024-08 | 4303 | 4981 | 4697 | 6881 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Pay vs iDEAL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Pay websites count | 31 | 479 | 2,564 | 4,728 | 6,879 |
iDEAL websites count | 9 | 68 | 326 | 740 | 1,216 |