Amazon Pay vs eService
Comparison between two ecommerce system - Amazon Pay and eService
Amazon Pay vs eService details
Amazon Pay | eService | |
---|---|---|
Meta description | Amazon Pay is an online payment service that makes checkout on your site fast and secure for hundreds of millions of Amazon customers around the world. | Wells Fargo Auto – one of the nation's leading auto finance lenders. |
Total websites | 55,996 | 21,064 |
Total websites in alexa top 1M | 4,728 | 830 |
Popular countries | Germany, United States, United Kingdom, Japan, Italy | Germany, Denmark, Norway, Netherlands, United States |
Popular technologies | jQuery, Open Graph, core-js, HSTS, Google Analytics | jQuery, PHP, Apache, Open Graph, Google Analytics |
Popular couriers | DHL, UPS, DPD | GLS, DHL, DPD |
Popular payment providers | Amazon Pay, PayPal, Klarna | eService, Klarna, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Hardware, Clothing & Accessories |
Amazon Pay vs eService trends on ShopRank
Month | New websites Amazon Pay | New websites eService | Lost websites Amazon Pay | Lost websites eService |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 1 |
2024-09 | 1209 | 69 | 1281 | 66 |
2024-08 | 4303 | 74 | 4697 | 83 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Pay vs eService alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Pay websites count | 31 | 479 | 2,564 | 4,728 | 6,879 |
eService websites count | 8 | 112 | 452 | 830 | 1,230 |