eService vs PayU
Comparison between two ecommerce system - eService and PayU
eService vs PayU details
eService | PayU | |
---|---|---|
Meta description | Wells Fargo Auto – one of the nation's leading auto finance lenders. | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. |
Total websites | 21,064 | 28,050 |
Total websites in alexa top 1M | 830 | 1,409 |
Popular countries | Germany, Denmark, Norway, Netherlands, United States | Poland, India, Colombia, Czech Republic, United States |
Popular technologies | jQuery, PHP, Apache, Open Graph, Google Analytics | jQuery, Google Analytics, Open Graph, Google Font API, core-js |
Popular couriers | GLS, DHL, DPD | InPost, DPD, Poczta Polska |
Popular payment providers | eService, Klarna, VISA | PayU, PayPal, MasterCard |
Popular categories | Home & Garden, Hardware, Clothing & Accessories | Home & Garden, Clothing & Accessories, Hardware |
eService vs PayU trends on ShopRank
Month | New websites eService | New websites PayU | Lost websites eService | Lost websites PayU |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 107 | 1 | 27 |
2024-09 | 69 | 1987 | 66 | 2302 |
2024-08 | 74 | 1889 | 83 | 2229 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
eService vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
eService websites count | 8 | 112 | 452 | 830 | 1,230 |
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |