JCB vs PayU
Comparison between two ecommerce system - JCB and PayU
JCB vs PayU details
JCB | PayU | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | |
Total websites | 119,262 | 28,050 |
Total websites in alexa top 1M | 4,870 | 1,409 |
Popular countries | United States, Japan, Russia, United Kingdom, China | Poland, India, Colombia, Czech Republic, United States |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
JCB vs PayU trends on ShopRank
Month | New websites JCB | New websites PayU | Lost websites JCB | Lost websites PayU |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 8 | 107 | 5 | 27 |
2024-09 | 3275 | 1987 | 3810 | 2302 |
JCB vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
JCB websites count | 26 | 385 | 2,277 | 4,870 | 9,263 |
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |