PayU vs Pin Payments
Comparison between two ecommerce system - PayU and Pin Payments
PayU vs Pin Payments details
PayU | Pin Payments | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | Take card payments online for your business with Pin Payments. No merchant account required. Easy setup. |
Total websites | 28,050 | 71 |
Total websites in alexa top 1M | 1,409 | 8 |
Popular countries | Poland, India, Colombia, Czech Republic, United States | Australia, India, United States, Belgium, Colombia |
Popular technologies | jQuery, Google Analytics, Open Graph, Google Font API, core-js | jQuery, Google Analytics, core-js, Cloudflare, Open Graph |
Popular couriers | InPost, DPD, Poczta Polska | Australia Post, FedEx, DHL |
Popular payment providers | PayU, PayPal, MasterCard | Pin Payments, PayPal, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
PayU vs Pin Payments trends on ShopRank
Month | New websites PayU | New websites Pin Payments | Lost websites PayU | Lost websites Pin Payments |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 107 | 0 | 27 | 0 |
2024-09 | 1987 | 5 | 2302 | 8 |
2024-08 | 1889 | 6 | 2229 | 28 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
PayU vs Pin Payments alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |
Pin Payments websites count | 0 | 0 | 2 | 8 | 11 |