KQS.store vs Pattern by Etsy
Comparison between two ecommerce system - KQS.store and Pattern by Etsy
KQS.store vs Pattern by Etsy details
KQS.store | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 446 | 24,446 |
Total websites in alexa top 1M | 8 | 10 |
Popular countries | Poland, United States, Germany, United Kingdom, Belgium | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies | PHP, KQS.store, jQuery, Google Analytics, Apache | Apache, Pattern by Etsy, Open Graph, Bootstrap, PWA |
Popular couriers | Poczta Polska, InPost, DPD | Speedy, USPS, UPS |
Popular payment providers | PayU, PayPal, Przelewy24 | Klarna, Apple Pay, PayPal |
Popular categories | Home & Garden, Hardware, Electronics | Clothing & Accessories, Arts & Entertainment, Home & Garden |
KQS.store vs Pattern by Etsy trends on ShopRank
Month | New websites KQS.store | New websites Pattern by Etsy | Lost websites KQS.store | Lost websites Pattern by Etsy |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 3 | 31 | 1 | 68 |
2024-08 | 0 | 26 | 0 | 53 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
KQS.store vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
KQS.store websites count | 0 | 0 | 3 | 8 | 17 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |