KQS.store vs Salesforce Commerce Cloud
Comparison between two ecommerce system - KQS.store and Salesforce Commerce Cloud
KQS.store vs Salesforce Commerce Cloud details
KQS.store | Salesforce Commerce Cloud | |
---|---|---|
Meta description | ||
Total websites | 446 | 11,921 |
Total websites in alexa top 1M | 8 | 1,666 |
Popular countries | Poland, United States, Germany, United Kingdom, Belgium | United States, United Kingdom, France, Germany, Canada |
Popular technologies | PHP, KQS.store, jQuery, Google Analytics, Apache | Cloudflare, Salesforce, Salesforce Commerce Cloud, core-js, jQuery |
Popular couriers | Poczta Polska, InPost, DPD | DHL, UPS, FedEx |
Popular payment providers | PayU, PayPal, Przelewy24 | PayPal, VISA, MasterCard |
Popular categories | Home & Garden, Hardware, Electronics | Clothing & Accessories, Home & Garden, Health & Beauty |
KQS.store vs Salesforce Commerce Cloud trends on ShopRank
Month | New websites KQS.store | New websites Salesforce Commerce Cloud | Lost websites KQS.store | Lost websites Salesforce Commerce Cloud |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 3 | 16 | 1 | 15 |
2024-08 | 0 | 23 | 0 | 22 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
KQS.store vs Salesforce Commerce Cloud alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
KQS.store websites count | 0 | 0 | 3 | 8 | 17 |
Salesforce Commerce Cloud websites count | 51 | 481 | 1,288 | 1,666 | 1,987 |