Fastspring vs PrestaShop
Comparison between two ecommerce system - Fastspring and PrestaShop
Fastspring vs PrestaShop details
Fastspring | PrestaShop | |
---|---|---|
Meta description | PrestaShop is an efficient and innovative e-commerce solution with all the features you need to create an online store and grow your business. Customize online ... | |
Total websites | 53 | 190,750 |
Total websites in alexa top 1M | 1 | 3,247 |
Popular countries | United States, United Kingdom, Canada, South Africa, Belgium | France, Spain, Poland, Italy, United States |
Popular technologies | Fastspring, jQuery, Google Analytics, PHP, Google Font API | PHP, jQuery, MySQL, PrestaShop, jQuery Migrate |
Popular couriers | Canada Post, Eshipping, Purolator | UPS, Colissimo, DHL |
Popular payment providers | PayPal, Amazon Pay, VISA | PayPal, VISA, MasterCard |
Popular categories | Hardware, Software, Electronics | Home & Garden, Clothing & Accessories, Hardware |
Fastspring vs PrestaShop trends on ShopRank
Month | New websites Fastspring | New websites PrestaShop | Lost websites Fastspring | Lost websites PrestaShop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1 | 317 | 1 | 840 |
2024-08 | 1 | 235 | 1 | 537 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Fastspring vs PrestaShop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Fastspring websites count | 0 | 0 | 0 | 1 | 2 |
PrestaShop websites count | 7 | 149 | 1,498 | 3,247 | 6,381 |