EPages vs Fastspring
Comparison between two ecommerce system - EPages and Fastspring
EPages vs Fastspring details
EPages | Fastspring | |
---|---|---|
Meta description | ePages delivers best of breed ecommerce solutions for the SMB market worldwide. | |
Total websites | 1,382 | 53 |
Total websites in alexa top 1M | 22 | 1 |
Popular countries | Germany, United Kingdom, Spain, United States, Netherlands | United States, United Kingdom, Canada, South Africa, Belgium |
Popular technologies | jQuery, Apache, Nginx, Open Graph, PHP | Fastspring, jQuery, Google Analytics, PHP, Google Font API |
Popular couriers | DHL, DPD, Deutsche Post | Canada Post, Eshipping, Purolator |
Popular payment providers | PayPal, Klarna, VISA | PayPal, Amazon Pay, VISA |
Popular categories | Home & Garden, Hardware, Clothing & Accessories | Hardware, Software, Electronics |
EPages vs Fastspring trends on ShopRank
Month | New websites EPages | New websites Fastspring | Lost websites EPages | Lost websites Fastspring |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 1 | 7 | 1 |
2024-08 | 0 | 1 | 7 | 1 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
EPages vs Fastspring alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
EPages websites count | 0 | 3 | 12 | 22 | 38 |
Fastspring websites count | 0 | 0 | 0 | 1 | 2 |