Fastspring vs Pattern by Etsy
Comparison between two ecommerce system - Fastspring and Pattern by Etsy
Fastspring vs Pattern by Etsy details
Fastspring | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 53 | 24,446 |
Total websites in alexa top 1M | 1 | 10 |
Popular countries | United States, United Kingdom, Canada, South Africa, Belgium | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies |
|
|
Popular couriers |
|
Speedy,
|
Popular payment providers |
|
|
Popular categories | Hardware, Software, Electronics | Clothing & Accessories, Arts & Entertainment, Home & Garden |
Fastspring vs Pattern by Etsy trends on ShopRank
Month | New websites Fastspring | New websites Pattern by Etsy | Lost websites Fastspring | Lost websites Pattern by Etsy |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1 | 31 | 1 | 68 |
Fastspring vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Fastspring websites count | 0 | 0 | 0 | 1 | 2 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |