Hermes vs Quantium
Comparison between two ecommerce system - Hermes and Quantium
Hermes vs Quantium details
Hermes | Quantium | |
---|---|---|
Meta description | Hermes Europe GmbH is a German delivery company headquartered in Hamburg, owned by the retail company Otto GmbH | When expertly harnessed and strategically applied, data can be transformational. Quantium offers a 16 year track record of innovation in data science. |
Total websites | 47,126 | 131 |
Total websites in alexa top 1M | 2,257 | 13 |
Popular countries | Germany, United Kingdom, United States, Russia, France | United States, Hong Kong, Australia, Russia, India |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Hermes vs Quantium trends on ShopRank
Month | New websites Hermes | New websites Quantium | Lost websites Hermes | Lost websites Quantium |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 8 | 0 | 8 | 0 |
2024-09 | 2099 | 7 | 2296 | 9 |
Hermes vs Quantium alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Hermes websites count | 35 | 290 | 1,313 | 2,257 | 3,601 |
Quantium websites count | 0 | 2 | 7 | 13 | 16 |