MongoDB reach and impact in the e-commerce world
Overview of MongoDB market share, competitors, geography usage, movements and more
MongoDB details
Meta description | We're the creators of MongoDB, the most popular database for modern apps, and MongoDB Atlas, the global cloud database on AWS, Azure, and GCP. |
Total websites | 1,033 (get leads) |
Total websites in alexa top 1M | 69 |
Popular countries | Turkey, United States, United Kingdom, Germany, China |
Popular e-commerce platform | Ikas, Shopify, eDokan, T1 Paginas, Magento |
Popular technologies | MongoDB, Node.js, core-js, webpack, Module Federation |
Popular couriers | DHL, UPS, DPD |
Popular payment providers | PayPal, MasterCard, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using MongoDB
Discover the top retailers who have chosen MongoDB as their e-commerce platform. Our list provides valuable insights into the most successful MongoDB - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
woodcraft.com | 2,205,814 | 49,644 |
drsturm.com | 1,169,893 | 93,133 |
spectrumcollections.com | 963,488 | 112,971 |
sneakenergy.com | 830,901 | 130,844 |
atakanpetshop.com | 735,001 | 147,693 |
homfurniture.com | 611,076 | 177,448 |
jigsaw-online.com | 497,868 | 217,482 |
markapia.com | 487,070 | 222,146 |
indigotaki.com | 484,253 | 223,428 |
hush-uk.com | 453,895 | 238,334 |
MongoDB trends on ShopRank
Our reports include detailed data on the number of new websites that join MongoDB each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of MongoDB current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using MongoDB by country
At ShopRank, we provide a comprehensive list of retailers using MongoDB by country, which includes the total number of websites using MongoDB in each country.
Each country is accompanied by the total number of websites using MongoDB in that region, providing you with a clear picture of MongoDB popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using MongoDB in that region.
Country | Websites | Leads |
---|---|---|
Turkey | 519 | Websites in Turkey |
United States | 117 | Websites in United States |
United Kingdom | 63 | Websites in United Kingdom |
Germany | 36 | Websites in Germany |
China | 21 | Websites in China |
France | 15 | Websites in France |
Romania | 15 | Websites in Romania |
Mexico | 14 | Websites in Mexico |
Russia | 12 | Websites in Russia |
Canada | 11 | Websites in Canada |
Bangladesh | 10 | Websites in Bangladesh |
Iran | 8 | Websites in Iran |
Poland | 8 | Websites in Poland |
Belgium | 7 | Websites in Belgium |
Spain | 7 | Websites in Spain |
MongoDB comparisons
Page that provides information on how MongoDB stacks up against its competitors