MyCashFlow E-commerce Database
Gain actionable business insights from stores in MyCashFlow
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 2.6k | 100.00% |
Emails | 1.8k | 69.39% |
Phones | 1.3k | 51.05% |
Ecommerce platform | 2.6k | 100.00% |
Couriers | 962.0 | 36.62% |
Payment Providers | 964.0 | 36.70% |
Categories | 1.4k | 54.36% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kumimies.fi | https://kumimies.fi | Finland | Crisp Live Chat,Google Analytics,Google Font API,Google Tag Manager,MyCashFlow,Open Graph,RSS,jQuery,reCAPTCHA | Google Analytics ga4 | MyCashFlow | https://www.facebook.com/kumimies.fi | Rengaskauppa Kumimies - Klikkaa renkaat kotiovellesi | Kumimies | Kumimies toimittaa kesärenkaat, nastarenkaat sekä kitkarenkaat kotiovellesi! Nopea asiakaspalvelumme vastaa kysymyksiisi chatissa, sähköpostissa ja puhelimitse | Very low traffic | Very low traffic | Vehicles & Parts | Vehicles & Parts | *** | *** | YES | 92 | *** | *** | MasterCard | UPS,Postin,Posti,GLS | *** | *** | *** | *** | kumimies.fi | |||||||||||||
soitinasema.fi | https://www.soitinasema.fi/ | Finland | CookieFirst,Facebook Pixel,Google Ads,Google Ads Conversion Tracking,Google Analytics,Google Font API,Google Tag Manager,MyCashFlow,RSS,jQuery | Google Analytics ga4 | MyCashFlow | https://www.facebook.com/www.soitinasema.fi/ | Hyvän fiiliksen musakauppa netissä ja Turussa! | Soitinasema | Suomalainen musiikkialan myymälä ja verkkokauppa, joka myy soittimia ja tarvikkeita, kuten kitaroita, bassoja, pianoja ja rumpuja. Yli 40 € tilaukset ilman toimituskuluja. Lisäksi kaikki kitarat ja bassot toimitetaan säädettynä, tarkistettuna ja soittovalmiina! Tavoitteemme on tuoda soittamisen iloa suomalaisiin koteihin, kouluihin ja keikkapaikoille perinteisen myymälämme ja verkkokaupan välityksellä. Osta nettikaupastamme tai tule käymään Turun myymälässä osoitteessa Puutarhakatu 14. | 7489615 | 14394 | *** | *** | YES | 95 | *** | *** | MasterCard,Klarna | Postin,Posti,PostNord,Matkahuolto,Matkahuollon | 6940 | *** | *** | *** | *** | 2014 | soitinasema.fi | |||||||||||||
compactfit.com | https://www.compactfit.com/ | Finland | Google Ads,Google Ads Conversion Tracking,Google Analytics,Google Font API,Google Tag Manager,Magnific Popup,MyCashFlow,Open Graph,RSS,Slick,Snoobi,jQuery | MyCashFlow | https://www.facebook.com/compactfit/ | CompactFit - etusivu | Compactfit | Harjoitteluvälineiden ja koulutusten verkkokauppa. Huippulaadukkaat tuotteet salille tai kotiin sekä ainutlaatuiset koulutukset. Tavoitteellisen treenaajan verkkokauppa! | Very low traffic | Very low traffic | Health & Beauty,Sporting Goods & Outdoor Gear | Health & Beauty | *** | *** | YES | 91 | *** | *** | MasterCard | Matkahuolto | 236 | *** | *** | *** | *** | 2011 | compactfit.com | ||||||||||||
petronelladesign.fi | https://petronelladesign.fi | Finland | Google Analytics,Google Font API,MyCashFlow,Open Graph,RSS,jQuery | Google Analytics ga4 | MyCashFlow | Vanerituotteita laserleikkaamalla | Petronella Design | Kotimaisesta koivuvanerista arkea helpottavia käyttötavaroita, sisustustuotteita, kakkukoristeita ja höyhenen keveitä koruja. Itselle ja lahjaksi. Tutustu valikoimaan! | Very low traffic | Very low traffic | Home & Garden,Furniture & Home Decor | Home & Garden | *** | *** | YES | 94 | *** | *** | Klarna | Matkahuolto,Postin,Posti,Matkahuollon | *** | *** | *** | *** | petronelladesign.fi | ||||||||||||||
ompelimotuplatikki.fi | https://www.ompelimotuplatikki.fi/ | Finland | Google Ads,Google Ads Conversion Tracking,Google Analytics,Google Font API,Magnific Popup,MyCashFlow,Open Graph,RSS,Slick,Snoobi,jQuery | MyCashFlow | https://www.facebook.com/Ompelimo-Tuplatikki-Oy-130612520379313/ | Ompelimo | Vantaa - Helsinki | Ompelimo Tuplatikki | Tuplatikki on täyden palvelun ompelimo Vantaalla. Meiltä saat vaatteet mittojen mukaan räätälöitynä sekä muut ompelu- ja korjauspalvelut. Ota yhteyttä! | Very low traffic | Very low traffic | Clothing & Accessories | Clothing & Accessories | *** | *** | YES | 91 | *** | *** | Klarna | Matkahuollon,Postin | 46 | *** | *** | *** | *** | 2011 | ompelimotuplatikki.fi |
Maximize Your ROI
Use our detailed MyCashFlow E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at MyCashFlow online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the MyCashFlow E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.