Boomerang vs Ruby on Rails
Comparison between two ecommerce system - Boomerang and Ruby on Rails
Boomerang vs Ruby on Rails details
Boomerang | Ruby on Rails | |
---|---|---|
Meta description | A web-application framework that includes everything needed to create database-backed web applications according to the Model-View-Controller (MVC) ... | |
Total websites | 1,492,677 | 49,763 |
Total websites in alexa top 1M | 33,132 | 1,122 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, Taiwan, Russia, Chile |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | Ruby on Rails, Ruby, jQuery, Open Graph, Google Analytics |
Popular couriers | USPS, UPS, DHL | USPS, FedEx, UPS |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, VISA, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Boomerang vs Ruby on Rails trends on ShopRank
Month | New websites Boomerang | New websites Ruby on Rails | Lost websites Boomerang | Lost websites Ruby on Rails |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Boomerang vs Ruby on Rails alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
Ruby on Rails websites count | 10 | 99 | 525 | 1,122 | 2,313 |