Ruby on Rails reach and impact in the e-commerce world
Overview of Ruby on Rails market share, competitors, geography usage, movements and more
Ruby on Rails details
Meta description | A web-application framework that includes everything needed to create database-backed web applications according to the Model-View-Controller (MVC) ... |
Total websites | 49,763 (get leads) |
Total websites in alexa top 1M | 1,122 |
Popular countries | United States, United Kingdom, Taiwan, Russia, Chile |
Popular e-commerce platform | Shopline, Kajabi, GoDaddy Online Store, Jumpseller, Shopify |
Popular technologies | Ruby on Rails, Ruby, jQuery, Open Graph, Google Analytics |
Popular couriers | USPS, FedEx, UPS |
Popular payment providers | PayPal, VISA, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using Ruby on Rails
Discover the top retailers who have chosen Ruby on Rails as their e-commerce platform. Our list provides valuable insights into the most successful Ruby on Rails - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
bukalapak.com | 237,003,967 | 479 |
vinted.fr | 77,309,955 | 1,457 |
buyma.us | 72,254,378 | 1,562 |
reverb.com | 45,621,019 | 2,464 |
ohou.se | 22,306,986 | 5,000 |
booth.pm | 14,805,255 | 7,509 |
lidiashopping.com | 14,291,047 | 7,777 |
bonanza.com | 14,086,546 | 7,889 |
vinted.it | 11,998,633 | 9,250 |
minne.com | 11,552,896 | 9,604 |
Ruby on Rails trends on ShopRank
Our reports include detailed data on the number of new websites that join Ruby on Rails each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Ruby on Rails current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
2023-11 | 0 | 0 |
Retailers using Ruby on Rails by country
At ShopRank, we provide a comprehensive list of retailers using Ruby on Rails by country, which includes the total number of websites using Ruby on Rails in each country.
Each country is accompanied by the total number of websites using Ruby on Rails in that region, providing you with a clear picture of Ruby on Rails popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Ruby on Rails in that region.
Country | Websites | Leads |
---|---|---|
United States | 15,968 | Websites in United States |
United Kingdom | 2,247 | Websites in United Kingdom |
Taiwan | 1,914 | Websites in Taiwan |
Russia | 1,846 | Websites in Russia |
Chile | 1,621 | Websites in Chile |
Hong Kong | 1,368 | Websites in Hong Kong |
Japan | 1,132 | Websites in Japan |
Australia | 920 | Websites in Australia |
Germany | 817 | Websites in Germany |
Canada | 775 | Websites in Canada |
France | 741 | Websites in France |
China | 468 | Websites in China |
India | 439 | Websites in India |
Brazil | 438 | Websites in Brazil |
South Africa | 381 | Websites in South Africa |
Ruby on Rails comparisons
Page that provides information on how Ruby on Rails stacks up against its competitors