Boomerang vs Facebook Pixel
Comparison between two ecommerce system - Boomerang and Facebook Pixel
Boomerang vs Facebook Pixel details
Boomerang | Facebook Pixel | |
---|---|---|
Meta description | ||
Total websites | 1,492,677 | 1,559,891 |
Total websites in alexa top 1M | 33,132 | 56,748 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, Australia, Canada, India |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics |
Popular couriers | USPS, UPS, DHL | USPS, UPS, DHL |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Boomerang vs Facebook Pixel trends on ShopRank
Month | New websites Boomerang | New websites Facebook Pixel | Lost websites Boomerang | Lost websites Facebook Pixel |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Boomerang vs Facebook Pixel alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |