Cybersource vs PayU
Comparison between two ecommerce system - Cybersource and PayU
Cybersource vs PayU details
Cybersource | PayU | |
---|---|---|
Meta description | Feb 7, 2020 - Securely accept payments online and in-person with CyberSource payment solutions. | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. |
Total websites | 711 | 28,050 |
Total websites in alexa top 1M | 83 | 1,409 |
Popular countries | United States, United Kingdom, Australia, Canada, Italy | Poland, India, Colombia, Czech Republic, United States |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Media, Clothing & Accessories, Home & Garden | Home & Garden, Clothing & Accessories, Hardware |
Cybersource vs PayU trends on ShopRank
Month | New websites Cybersource | New websites PayU | Lost websites Cybersource | Lost websites PayU |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 107 | 0 | 27 |
2024-09 | 27 | 1987 | 33 | 2302 |
Cybersource vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Cybersource websites count | 2 | 12 | 53 | 83 | 109 |
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |