Amazon Pay vs PostePay
Comparison between two ecommerce system - Amazon Pay and PostePay
Amazon Pay vs PostePay details
Amazon Pay | PostePay | |
---|---|---|
Meta description | Amazon Pay is an online payment service that makes checkout on your site fast and secure for hundreds of millions of Amazon customers around the world. | La società offre prodotti e servizi integrati nel settore pagamenti in mobilità, e-commerce e acquiring. |
Total websites | 55,996 | 9,892 |
Total websites in alexa top 1M | 4,728 | 298 |
Popular countries | Germany, United States, United Kingdom, Japan, Italy | Italy, United States, Germany, France, Netherlands |
Popular technologies | jQuery, Open Graph, core-js, HSTS, Google Analytics | jQuery, PHP, Google Analytics, MySQL, Google Font API |
Popular couriers | DHL, UPS, DPD | Corriere Espresso, GLS, SDA |
Popular payment providers | Amazon Pay, PayPal, Klarna | PostePay, PayPal, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Amazon Pay vs PostePay trends on ShopRank
Month | New websites Amazon Pay | New websites PostePay | Lost websites Amazon Pay | Lost websites PostePay |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1209 | 154 | 1281 | 157 |
2024-08 | 4303 | 437 | 4697 | 457 |
2024-07 | 0 | 0 | 0 | 0 |
Amazon Pay vs PostePay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Pay websites count | 31 | 479 | 2,564 | 4,728 | 6,879 |
PostePay websites count | 1 | 45 | 197 | 298 | 426 |