Pattern by Etsy vs Podia
Comparison between two ecommerce system - Pattern by Etsy and Podia
Pattern by Etsy vs Podia details
Pattern by Etsy | Podia | |
---|---|---|
Meta description | ||
Total websites | 24,446 | 80 |
Total websites in alexa top 1M | 10 | 0 |
Popular countries | United States, United Kingdom, Germany, Canada, Australia | United States, France, United Kingdom, Australia, Canada |
Popular technologies |
|
|
Popular couriers |
Speedy,
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Arts & Entertainment, Home & Garden | Electronics, Cameras & Optics, Food, Beverages & Tobacco |
Pattern by Etsy vs Podia trends on ShopRank
Month | New websites Pattern by Etsy | New websites Podia | Lost websites Pattern by Etsy | Lost websites Podia |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 31 | 0 | 68 | 2 |
Pattern by Etsy vs Podia alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |
Podia websites count | 0 | 0 | 0 | 0 | 1 |