Correos vs Sagawa
Comparison between two ecommerce system - Correos and Sagawa
Correos vs Sagawa details
Correos | Sagawa | |
---|---|---|
Meta description | Correo Digital, Burofax, Envío de Paquetería Nacional e Internacional, Notificaciones, Sellos Personalizados. Más de 3.600 millones de envíos al año. | We aim to be a total logistics solutions provider trusted and preferred by all people, including communities, customers and employees. |
Total websites | 34,950 | 475 |
Total websites in alexa top 1M | 1,552 | 41 |
Popular countries | Spain, United States, Chile, Mexico, Argentina | Japan, United States, China, France, Singapore |
Popular technologies | jQuery, PHP, Google Analytics, MySQL, Open Graph | jQuery, Open Graph, Google Analytics, HSTS, core-js |
Popular couriers | Correos, DHL, MRW | Sagawa, DHL, Yamato Japan |
Popular payment providers | VISA, PayPal, MasterCard | PayPal, VISA, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden |
Correos vs Sagawa trends on ShopRank
Month | New websites Correos | New websites Sagawa | Lost websites Correos | Lost websites Sagawa |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1099 | 42 | 1507 | 36 |
2024-08 | 2388 | 91 | 2959 | 112 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Correos vs Sagawa alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Correos websites count | 16 | 137 | 884 | 1,552 | 2,747 |
Sagawa websites count | 1 | 5 | 28 | 41 | 64 |