DHL vs Sagawa
Comparison between two ecommerce system - DHL and Sagawa
DHL vs Sagawa details
DHL | Sagawa | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | We aim to be a total logistics solutions provider trusted and preferred by all people, including communities, customers and employees. |
Total websites | 372,073 | 475 |
Total websites in alexa top 1M | 17,541 | 41 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | Japan, United States, China, France, Singapore |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, PHP | jQuery, Open Graph, Google Analytics, HSTS, core-js |
Popular couriers | DHL, UPS, FedEx | Sagawa, DHL, Yamato Japan |
Popular payment providers | PayPal, American Express, MasterCard | PayPal, VISA, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden |
DHL vs Sagawa trends on ShopRank
Month | New websites DHL | New websites Sagawa | Lost websites DHL | Lost websites Sagawa |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 42 | 10838 | 36 |
2024-08 | 23375 | 91 | 33249 | 112 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
DHL vs Sagawa alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
Sagawa websites count | 1 | 5 | 28 | 41 | 64 |