Correos vs Fastway
Comparison between two ecommerce system - Correos and Fastway
Correos vs Fastway details
Correos | Fastway | |
---|---|---|
Meta description | Correo Digital, Burofax, Envío de Paquetería Nacional e Internacional, Notificaciones, Sellos Personalizados. Más de 3.600 millones de envíos al año. | Fastway Couriers currently operates across key metropolitan and regional locations across Australia, offering a low cost and fast courier delivery service. |
Total websites | 34,950 | 5,444 |
Total websites in alexa top 1M | 1,552 | 259 |
Popular countries | Spain, United States, Chile, Mexico, Argentina | Australia, Ireland, South Africa, United States, New Zealand |
Popular technologies | jQuery, PHP, Google Analytics, MySQL, Open Graph | jQuery, Open Graph, core-js, Google Analytics, Cloudflare |
Popular couriers | Correos, DHL, MRW | Fastway, Australia Post, Couriers Please |
Popular payment providers | VISA, PayPal, MasterCard | PayPal, American Express, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Clothing & Accessories, Hardware |
Correos vs Fastway trends on ShopRank
Month | New websites Correos | New websites Fastway | Lost websites Correos | Lost websites Fastway |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 1 | 0 | 0 |
2024-09 | 1099 | 197 | 1507 | 223 |
2024-08 | 2388 | 461 | 2959 | 689 |
Correos vs Fastway alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Correos websites count | 16 | 137 | 884 | 1,552 | 2,747 |
Fastway websites count | 1 | 11 | 98 | 259 | 566 |