Facebook Pixel vs Termly
Comparison between two ecommerce system - Facebook Pixel and Termly
Facebook Pixel vs Termly details
Facebook Pixel | Termly | |
---|---|---|
Meta description | ||
Total websites | 1,559,891 | 1,330 |
Total websites in alexa top 1M | 56,748 | 117 |
Popular countries | United States, United Kingdom, Australia, Canada, India | United States, United Kingdom, Canada, Germany, Spain |
Popular technologies | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics | Termly, core-js, webpack, Module Federation, jQuery |
Popular couriers | USPS, UPS, DHL | UPS, USPS, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Facebook Pixel vs Termly trends on ShopRank
Month | New websites Facebook Pixel | New websites Termly | Lost websites Facebook Pixel | Lost websites Termly |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Facebook Pixel vs Termly alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |
Termly websites count | 0 | 9 | 68 | 117 | 167 |