Facebook Pixel vs Stimulus
Comparison between two ecommerce system - Facebook Pixel and Stimulus
Facebook Pixel vs Stimulus details
Facebook Pixel | Stimulus | |
---|---|---|
Meta description | ||
Total websites | 1,559,891 | 177,527 |
Total websites in alexa top 1M | 56,748 | 1,374 |
Popular countries | United States, United Kingdom, Australia, Canada, India | United States, Germany, United Kingdom, Australia, Canada |
Popular technologies | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics | Stimulus, Open Graph, core-js, Modernizr, webpack |
Popular couriers | USPS, UPS, DHL | DHL, UPS, DPD |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, Klarna, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
Facebook Pixel vs Stimulus trends on ShopRank
Month | New websites Facebook Pixel | New websites Stimulus | Lost websites Facebook Pixel | Lost websites Stimulus |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
Facebook Pixel vs Stimulus alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |
Stimulus websites count | 6 | 70 | 525 | 1,374 | 3,041 |