Facebook Pixel vs OpenX
Comparison between two ecommerce system - Facebook Pixel and OpenX
Facebook Pixel vs OpenX details
Facebook Pixel | OpenX | |
---|---|---|
Meta description | ||
Total websites | 1,559,891 | 2,947 |
Total websites in alexa top 1M | 56,748 | 47 |
Popular countries | United States, United Kingdom, Australia, Canada, India | United States, United Kingdom, Canada, France, India |
Popular technologies | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics | OpenX, core-js, AppNexus, Criteo, PHP |
Popular couriers | USPS, UPS, DHL | UPS, USPS, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, VISA, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Facebook Pixel vs OpenX trends on ShopRank
Month | New websites Facebook Pixel | New websites OpenX | Lost websites Facebook Pixel | Lost websites OpenX |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
Facebook Pixel vs OpenX alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |
OpenX websites count | 2 | 10 | 35 | 47 | 78 |