Contentful vs web-vitals
Comparison between two ecommerce system - Contentful and web-vitals
Contentful vs web-vitals details
Contentful | web-vitals | |
---|---|---|
Meta description | More than a headless CMS, Contentful is the API-first content management platform to create, manage and publish content on any digital channel. | |
Total websites | 3,615 | 1,503,445 |
Total websites in alexa top 1M | 409 | 35,300 |
Popular countries | United States, United Kingdom, Canada, Netherlands, Germany | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies | Contentful, webpack, core-js, Google Tag Manager, Google Analytics | web-vitals, HSTS, Open Graph, Cloudflare, HTTP/3 |
Popular couriers | UPS, DHL, USPS | USPS, UPS, DHL |
Popular payment providers | PayPal, American Express, VISA | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Contentful vs web-vitals trends on ShopRank
Month | New websites Contentful | New websites web-vitals | Lost websites Contentful | Lost websites web-vitals |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Contentful vs web-vitals alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Contentful websites count | 10 | 114 | 303 | 409 | 526 |
web-vitals websites count | 88 | 1,541 | 15,254 | 35,300 | 74,489 |