Contentful reach and impact in the e-commerce world
Overview of Contentful market share, competitors, geography usage, movements and more
Contentful details
Meta description | More than a headless CMS, Contentful is the API-first content management platform to create, manage and publish content on any digital channel. |
Total websites | 3,615 (get leads) |
Total websites in alexa top 1M | 409 |
Popular countries | United States, United Kingdom, Canada, Netherlands, Germany |
Popular e-commerce platform | Shopify, Magento, SAP Commerce Cloud, WooCommerce, PrestaShop |
Popular technologies | Contentful, webpack, core-js, Google Tag Manager, Google Analytics |
Popular couriers | UPS, DHL, USPS |
Popular payment providers | PayPal, American Express, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using Contentful
Discover the top retailers who have chosen Contentful as their e-commerce platform. Our list provides valuable insights into the most successful Contentful - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
teacherspayteachers.com | 61,677,916 | 1,823 |
arduino.cc | 36,282,029 | 3,086 |
onepeloton.com | 25,597,615 | 4,362 |
ln-cc.com | 25,115,852 | 4,445 |
dolcegabbana.com | 22,784,658 | 4,896 |
marksandspencer.com | 21,228,306 | 5,252 |
backmarket.com | 20,638,051 | 5,401 |
fido.ca | 12,411,083 | 8,945 |
analuisa.com | 10,163,325 | 10,906 |
ruggable.com | 8,740,616 | 12,666 |
Contentful trends on ShopRank
Our reports include detailed data on the number of new websites that join Contentful each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Contentful current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using Contentful by country
At ShopRank, we provide a comprehensive list of retailers using Contentful by country, which includes the total number of websites using Contentful in each country.
Each country is accompanied by the total number of websites using Contentful in that region, providing you with a clear picture of Contentful popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Contentful in that region.
Country | Websites | Leads |
---|---|---|
United States | 1,125 | Websites in United States |
United Kingdom | 400 | Websites in United Kingdom |
Canada | 155 | Websites in Canada |
Netherlands | 105 | Websites in Netherlands |
Germany | 95 | Websites in Germany |
Australia | 85 | Websites in Australia |
Sweden | 61 | Websites in Sweden |
France | 56 | Websites in France |
Italy | 51 | Websites in Italy |
Belgium | 45 | Websites in Belgium |
Finland | 38 | Websites in Finland |
India | 37 | Websites in India |
Japan | 29 | Websites in Japan |
New Zealand | 24 | Websites in New Zealand |
Spain | 23 | Websites in Spain |
Contentful comparisons
Page that provides information on how Contentful stacks up against its competitors