React reach and impact in the e-commerce world
Overview of React market share, competitors, geography usage, movements and more
React details
Meta description | Declarative. React makes it painless to create interactive UIs. Design simple views for each state in your application, and React will efficiently update and render ... |
Total websites | 693,669 (get leads) |
Total websites in alexa top 1M | 8,758 |
Popular countries | United States, India, United Kingdom, France, Germany |
Popular e-commerce platform |
![]() ![]() ![]() ![]() ![]() |
Popular technologies |
![]() ![]() ![]() ![]() |
Popular couriers |
![]() ![]() ![]() |
Popular payment providers |
![]() ![]() ![]() |
Popular categories | Uncategorized, Clothing & Accessories, Health & Beauty |
Top retailers using React
Discover the top retailers who have chosen React as their e-commerce platform. Our list provides valuable insights into the most successful React - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
1,327,762,589 | 89 | |
1,241,075,579 | 95 | |
904,295,677 | 125 | |
858,082,989 | 137 | |
799,820,780 | 147 | |
743,810,737 | 153 | |
562,240,473 | 200 | |
566,037,906 | 207 | |
442,962,402 | 264 | |
419,763,661 | 271 |
React trends on ShopRank
Our reports include detailed data on the number of new websites that join React each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of React current and historical performance.
Retailers using React by country
At ShopRank, we provide a comprehensive list of retailers using React by country, which includes the total number of websites using React in each country.
Each country is accompanied by the total number of websites using React in that region, providing you with a clear picture of React popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using React in that region.
Country | Websites | Leads |
---|---|---|
United States | 120,337 | Websites in United States |
India | 36,411 | Websites in India |
United Kingdom | 29,778 | Websites in United Kingdom |
France | 25,746 | Websites in France |
Germany | 24,823 | Websites in Germany |
Canada | 18,207 | Websites in Canada |
Iran | 15,610 | Websites in Iran |
Turkey | 15,228 | Websites in Turkey |
Netherlands | 13,364 | Websites in Netherlands |
Brazil | 12,050 | Websites in Brazil |
Japan | 11,745 | Websites in Japan |
Italy | 11,529 | Websites in Italy |
South Korea | 11,440 | Websites in South Korea |
Switzerland | 10,916 | Websites in Switzerland |
Indonesia | 10,123 | Websites in Indonesia |
React comparisons
Page that provides information on how React stacks up against its competitors