CloudFlare vs Quantcast Measure
Comparison between two ecommerce system - CloudFlare and Quantcast Measure
CloudFlare vs Quantcast Measure details
CloudFlare | Quantcast Measure | |
---|---|---|
Meta description | Here at Cloudflare, we make the Internet work the way it should. Offering CDN, DNS, DDoS protection and security, find out how we can help your site. | |
Total websites | 86,290 | 11,573 |
Total websites in alexa top 1M | 410 | 895 |
Popular countries | United States, Canada, China, Australia, India | United States, United Kingdom, Australia, Japan, Canada |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
CloudFlare vs Quantcast Measure trends on ShopRank
Month | New websites CloudFlare | New websites Quantcast Measure | Lost websites CloudFlare | Lost websites Quantcast Measure |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
CloudFlare vs Quantcast Measure alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
CloudFlare websites count | 0 | 20 | 135 | 410 | 1,004 |
Quantcast Measure websites count | 2 | 96 | 560 | 895 | 1,246 |