Bubble vs Facebook Pixel
Comparison between two ecommerce system - Bubble and Facebook Pixel
Bubble vs Facebook Pixel details
Bubble | Facebook Pixel | |
---|---|---|
Meta description | ||
Total websites | 136 | 1,559,891 |
Total websites in alexa top 1M | 3 | 56,748 |
Popular countries | United States, Brazil, United Kingdom, France, Germany | United States, United Kingdom, Australia, Canada, India |
Popular technologies | Bubble, Node.js, Express, Cloudflare, Google Font API | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics |
Popular couriers | DHL, DPD, Royal Mail | USPS, UPS, DHL |
Popular payment providers | PayPal, VISA, American Express | PayPal, American Express, Apple Pay |
Popular categories | Food, Beverages & Tobacco, Home & Garden, Business & Industrial | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Bubble vs Facebook Pixel trends on ShopRank
Month | New websites Bubble | New websites Facebook Pixel | Lost websites Bubble | Lost websites Facebook Pixel |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Bubble vs Facebook Pixel alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Bubble websites count | 0 | 0 | 1 | 3 | 7 |
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |