Boomerang vs Usabilla
Comparison between two ecommerce system - Boomerang and Usabilla
Boomerang vs Usabilla details
Boomerang | Usabilla | |
---|---|---|
Meta description | Collect user feedback and improve your websites, apps and emails with Usabilla's Voice of Customer Solutions. Want to see what Usabilla can do for you? | |
Total websites | 1,492,677 | 11 |
Total websites in alexa top 1M | 33,132 | 0 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, Canada, Netherlands, Sweden, United Kingdom |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | Usabilla, Google Tag Manager, Google Analytics, Bootstrap, Facebook |
Popular couriers | USPS, UPS, DHL | Speedy, UPS |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, American Express, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Arts & Entertainment, Cameras & Optics, Clothing & Accessories |
Boomerang vs Usabilla trends on ShopRank
Month | New websites Boomerang | New websites Usabilla | Lost websites Boomerang | Lost websites Usabilla |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
Boomerang vs Usabilla alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
Usabilla websites count | 0 | 0 | 0 | 0 | 1 |