Boomerang vs Spring
Comparison between two ecommerce system - Boomerang and Spring
Boomerang vs Spring details
Boomerang | Spring | |
---|---|---|
Meta description | ||
Total websites | 1,492,677 | 781 |
Total websites in alexa top 1M | 33,132 | 17 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | China, Poland, United States, United Kingdom, Germany |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | Java, Spring, jQuery, Nginx, Bootstrap |
Popular couriers | USPS, UPS, DHL | Hermes, DHL, DPD |
Popular payment providers | American Express, PayPal, Apple Pay | VISA, PayPal, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Hardware, Home & Garden, Electronics |
Boomerang vs Spring trends on ShopRank
Month | New websites Boomerang | New websites Spring | Lost websites Boomerang | Lost websites Spring |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Boomerang vs Spring alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
Spring websites count | 1 | 7 | 11 | 17 | 23 |