Boomerang vs Microsoft Advertising
Comparison between two ecommerce system - Boomerang and Microsoft Advertising
Boomerang vs Microsoft Advertising details
Boomerang | Microsoft Advertising | |
---|---|---|
Meta description | ||
Total websites | 1,492,677 | 156,636 |
Total websites in alexa top 1M | 33,132 | 13,949 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies | Boomerang, Cloudflare, Shopify, core-js, HSTS | Microsoft Advertising, Google Analytics, jQuery, core-js, Facebook Pixel |
Popular couriers | USPS, UPS, DHL | UPS, FedEx, USPS |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Boomerang vs Microsoft Advertising trends on ShopRank
Month | New websites Boomerang | New websites Microsoft Advertising | Lost websites Boomerang | Lost websites Microsoft Advertising |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Boomerang vs Microsoft Advertising alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 75 | 1,400 | 14,182 | 33,132 | 70,702 |
Microsoft Advertising websites count | 95 | 1,567 | 8,202 | 13,949 | 20,751 |